CYBAS CONE
FEATURES
- Large Crushing Capacity
- The use of a large-capacity crushing chamber coupled with the effect of compound crushing has resulted in a remarkable improvement in crushing capacity, as is evident from the 20-30% increase in throughput compared with conventional crushers of the same size.
- High Set Under Ratio
- The unique design crushing chamber causes interparticle crushing due to high density in the crushing chamber. As a result, crushing product having a roundish cubic shape can be produced, with set under rations as high as 85 - 92%.
- Energy Saving
- CYBAS CONE performs compound crushing by compression, bending and shearing actions of the gooed crushing plates compated to conventional smooth crushing plates which perform simple crushing by compression only.This leads to considerable saving of energy compared to conventional crushers.
- Large Reduction Ratio
- Having a large feed opening with grooved crushing plate, the CYBAS CONE can nip and crush large lumps of material smoothly and simultaneously without allowing them to slip. Besides, the groove arrangment in the crushing chamber is designed in sucha way that crushing plates wear evenly from the inlet to the outlet. Different from conventional crushers, the feed opening will not become smaller with wear of the crushing plates during their useful life.
SPECIFICATIONS
| MODEL | MAX FEED SIZE (LxWxT) |
MOTOR OUTPUT (kW) |
Capacity(t/h) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Close Size Setting(mm) | |||||||||||||
| 10 | 13 | 15 | 18 | 20 | 22 | 25 | 28 | 30 | 35 | 40 | |||
| KC 2208Z | 220x140x90 | 75 | 98 | 102 | 105 | ||||||||
| KM 1608Z | 180x110x70 | 75 | 79 | 83 | 87 | 90 | 92 | ||||||
| KM 1008Z | 120x80x50 | 75 | 65 | 70 | 72 | 76 | 80 | ||||||
| KF 0808Z | 90x55x35 | 75 | 57 | 63 | 67 | 70 | |||||||
| KC 2710Z | 270x170x110 | 110 | 155 | 166 | 172 | 185 | 195 | ||||||
| KM 2010Z | 220x140x90 | 110 | 119 | 128 | 133 | 140 | 148 | ||||||
| KM 1310Z | 160x100x60 | 110 | 95 | 105 | 113 | 122 | 128 | 132 | |||||
| KF 1010Z | 110x40x45 | 110 | 88 | 99 | 107 | ||||||||
| KC 3212Z | 320x200x130 | 150 | 222 | 238 | 247 | 268 | 285 | ||||||
| KM 2412Z | 260x170x105 | 150 | 169 | 182 | 192 | 202 | 214 | ||||||
| KM 1612Z | 190x120x80 | 150 | 134 | 152 | 162 | 175 | 186 | ||||||
| KF 1212Z | 130x80x50 | 150 | 128 | 146 | 155 | ||||||||
| KC 3612Z | 360x230x145 | 190 | 282 | 302 | 313 | 340 | 360 | ||||||
| KM 2712Z | 300x190x120 | 190 | 247 | 258 | 275 | 292 | 303 | ||||||
| KM 1812Z | 220x140x90 | 190 | 191 | 208 | 228 | 240 | 252 | 268 | |||||
| KF 1312Z | 140x90x60 | 190 | 162 | 186 | 200 | 220 | 233 | ||||||
| KC 4015Z | 400x250x160 | 220 | 385 | 420 | 445 | ||||||||
| KM 3015Z | 330x210x130 | 220 | 307 | 320 | 340 | 360 | 375 | ||||||
| KM 2015Z | 240x150x95 | 220 | 257 | 285 | 300 | 315 | 332 | ||||||
| KF 1515Z | 165x105x65 | 220 | 230 | 250 | 277 | 292 | |||||||
| KC 4516Z | 440x280x175 | 270 | 465 | 506 | 540 | ||||||||
| KM 3316Z | 360x230x145 | 270 | 372 | 385 | 412 | 438 | 455 | ||||||
| KM 2216Z | 260x170x105 | 270 | 310 | 342 | 362 | 380 | 405 | ||||||
| KF 1716Z | 175x110x70 | 270 | 280 | 300 | 330 | 352 | |||||||
| KC 5018Z | 480x300x190 | 330 | 550 | 600 | 640 | ||||||||
| KM 3618Z | 400x250x160 | 330 | 440 | 460 | 490 | 520 | 540 | ||||||
| KM 2418Z | 290x180x115 | 330 | 370 | 408 | 430 | 452 | 480 | ||||||
| KF 1818Z | 200x125x80 | 330 | 330 | 360 | 397 | 420 | |||||||
Note1. Capacity is based on the conditions that bulk density is 1.6 t/m3 (with feed size less than discharge setting not included) and that stone having compressive strength approximately ranging from 1000 kg/cm2 to 1250 kg/cm2 is fed into the crusher evenly and continuously.
Note2. Maximum feed size is for the case where pit gravel is primarily or secondarily crushed. In case of cobble gravel, use the said thickness values as the standard.
Note3. Actual capacity may vary due to charactetistics and conditions of feed material(such as compreddive strength, size distribution,etc ).
Note4. The contents in this page shall be subject to alternation without prior notice due to improvement, modification, etc.










