Crushing/Grinding
IMPELLER BREAKER

FEATURES
- Greater Crushing Ratio
- A high crushing ratio of 10-3 (compared to 5-3 of conventional gyratory, cone or roll crushers) effectively eliminates one or two crushing processes from conventional crushing systems.
- Cubical Products
- Compared to compression crushers, far better cubical products are produced which effect greater savings in mortar than aggregate of other crushers which use concrete of equal strength.
- Selective Crushing Capacity
- Because binding force is destroyed,material can be separated into its various elemental components.
- Uniform Product Size
- Size or shape of fed material has no influence whatsoever on final product size.
- Low Power Consumption
- As an impact crusher, the greatest portion of power transmitted to the rotor is used only for crushing.
- Minimum Installation Cost
- Compact yet powerful,the impeller breaker requires little space. Vibration-free operation means simpler, less costly foundation.
- Assured Safety Even with Foreign Material
- If foreign material enters, the impact plate springs up and material is quickly discharged.
- Easy Operation and Maintenance
- No operator training is required; simple usage instructions are affixed to the machine. Easy-operating casings (especially top opening on KAP-type)allow ready inspection, parts replacement and cleaning.
MODEL AND CAPACITY
Model | Capacity(mt/h) | Rotor | Motor(kW) | Feed Opening(mm) | Dimensions(mm) | ||||
---|---|---|---|---|---|---|---|---|---|
Medium Crushing | Coarse Crushing | Fine Crushing | Peripheral Velocity(mps) | Rotational Speed(rpm) | Min. | Max. | Length x Width | (A)x(B)x(C) | |
SAP-OK | 1.5~4 | 4~7 | 15~43 | 600~1520 | 5.5 | 11 | 220x355 | 1145x1110x1120 | |
SAP-1K | 3~8 | 8~15 | 15~43 | 350~1140 | 7.5 | 19 | 230x470 | 1350x1220x1350 | |
SAP-2K | 5~16 | 16~30 | 15~43 | 470~950 | 11 | 30 | 240x680 | 1475x1590x1585 | |
SAP-3K | 8~30 | 30~50 | 15~43 | 280~690 | 22 | 45 | 300x690 | 1840x1688x1835 | |
SAP-4K | 12~45 | 45~75 | 15~36 | 280~690 | 37 | 75 | 300x1020 | 1840x2270x1835 | |
SAP-4/100K | 20~70 | 70~120 | 15~36 | 210~510 | 55 | 110 | 370x1020 | 2360x2450x2400 | |
SAP-4/150K | 30~100 | 100~180 | 15~36 | 210~510 | 75 | 150 | 370x1520 | 2360x3460x2400 | |
SAP-4/200K | 40~130 | 130~240 | 15~36 | 210~510 | 110 | 220 | 370x2040 | 2360x3950x2400 | |
SAP-5/150N | 45~150 | 150~270 | 15~36 | 180~430 | 110 | 220 | 520x1520 | 2990x3280x2950 | |
SAP-5/200N | 55~180 | 180~320 | 15~36 | 180~430 | 150 | 300 | 520x2040 | 2990x3930x2950 | |
SAP-6/150N | 60~200 | 200~350 | 15~36 | 140~340 | 190 | 330 | 700x1520 | 3320x3430x3420 | |
SAP-6/200N | 75~250 | 250~450 | 15~36 | 140~340 | 190 | 400 | 700x2040 | 3320x4100x3420 | |
SAP-6/250N | 95~310 | 310~550 | 15~36 | 140~340 | 220 | 500 | 7OOx2540 | 3350x4630x3420 | |
SAP-7/250N | 135~450 | 450~800 | 15~36 | 120~290 | 300 | 750 | 960x2540 | 4570x5600x4360 | |
SAP-7/300N | 160~540 | 540~950 | 15~36 | 120~290 | 400 | 900 | 960x3040 | 4570x6300x4360 | |
AP-4H | 70~140 | 15~36 | 210~510 | 55 | 110 | 700x1020 | 2900x2550x2800 | ||
AP-4BrH | 100~200 | 15~36 | 210~510 | 75 | 150 | 700x1360 | 2900x3280x2800 | ||
AP-5 | 130~300 | 15~36 | 180~430 | 110 | 220 | 1100x1520 | 3950x4010x3850 | ||
AP-5Br | 200~450 | 15~36 | 180~430 | 150 | 350 | 1100x2270 | 3950x4900x3850 | ||
AP-7N | 350~900 | 15~36 | 140~340 | 250 | 650 | 1300x2270 | 4800x5600x5000 | ||
AP-7 | 350~900 | 15~36 | 140~340 | 350 | 750 | 1300x2270 | 5500x6600x6550 | ||
AP-7Br | 500~1200 | 15~36 | 140~340 | 450 | 1300 | 1300x3020 | 5500x6500x6550 | ||
FAP-1 | 3~7 | 36~57 | 1100~1800 | 15 | 30 | 140x380 | 1570x1250x1450 | ||
FAP-2 | 8~18 | 36~57 | 900~1400 | 22 | 45 | 190x750 | 1570x1640x1550 | ||
FAP-3 | 10~30 | 36~57 | 690~1100 | 37 | 75 | 340x1020 | 2050x2120x2080 | ||
FAP-4/100 | 20~60 | 36~60 | 510~800 | 55 | 110 | 390x1020 | 2400x2650x2300 | ||
FAP-4/150 | 30~90 | 36~90 | 510~800 | 75 | 150 | 390x1520 | 2400x3200x2300 | ||
FAP-4/200 | 60~120 | 36~57 | 510~800 | 110 | 220 | 390x2020 | 2600x3800x2300 | ||
FAP-5/200 | 90~180 | 36~57 | 430~680 | 150 | 300 | 450x2020 | 2300x3800x2700 | ||
FAP-6/200 | 120~280 | 36~57 | 340~540 | 250 | 500 | 600x2020 | 3300x3670x3350 | ||
FAP-6/250 | 150~350 | 36~57 | 340~540 | 330 | 650 | 600x2520 | 3300x4320x3350 | ||
FAP-6/300 | 180~420 | 36~57 | 340~540 | 400 | 800 | 600x3020 | 3100x5100x3350 | ||
FAP-7/250 | 220~500 | 36~57 | 290~460 | 450 | 1000 | 750x2520 | 4100x4700x4000 | ||
FAP-7/300 | 250~600 | 36~57 | 290~460 | 600 | 1200 | 750x3020 | 4100x5500x4000 | ||
KAP-25N | 12~25 | 25~40 | 17~36 | 390~820 | 15 | 37 | 250x770 | 1530x1710x1700 | |
KAP-35N | 18~40 | 40~55 | 17~36 | 330~690 | 22 | 55 | 300x770 | 1820x1890x2000 | |
KAP-45N | 25~50 | 50~75 | 17~36 | 330~690 | 37 | 75 | 300x1020 | 1820x2230x2250 | |
KAP-55N | 40~90 | 90~135 | 17~36 | 250~510 | 55 | 110 | 400x1020 | 2375x2450x2250 | |
KAP-65N | 60~130 | 130~200 | 17~36 | 240~510 | 75 | 150 | 400x1520 | 2375x2450x3350 | |
KAP-75N | 90~190 | 190~280 | 17~36 | 190~435 | 110 | 220 | 550x1520 | 3030x3440x3000 | |
KAP-85N | 120-250 | 250~380 | 17~36 | 190~435 | 150 | 280 | 550x2020 | 3030x3740x3000 | |
KAP-95 | 140-300 | 300~450 | 17~36 | 165~345 | 190 | 350 | 800x1520 | 3750x3600x42500 | |
KAP-105 | 190~390 | 390~600 | 17~36 | 165~345 | 220 | 450 | 800x2020 | 3750x4100x4250 |
- Note1. Crushing capacity and horsepower given above are apporoximates as substantial variation occur according to object material, feeding and crushing sizes, and rotor peripheral velocity.