Crushing/Grinding
DH Gyratory Crusher

FEATURES
- Unique crushing chamber provides large capacity and large crushing ratio.
- Large opening permits max 350mm stone feed.
- More 40mm minus product can be obtained than conventional Gyratory Crusher.
- Direct metal touch structure without backing material permits quick,easy changing of mantle and concave ring.
- High angle spider arm for smooth material feeding.
- Hydraulic mechanism to release tramp iron automatically.
- Hydraulic support system allows easy set adjustment under load.
- "STROCATOR" a unique set indicator is provided as option.
MODEL AND CAPACITY
NOMINAL SIZE |
MAX. FEED SIZE (mm) |
MOTOR kW(HP)×Pole |
ECCENTRIC | CAPACITIES(t/h) | |||
---|---|---|---|---|---|---|---|
DISCHARGE SETTING(C.S.S mm) | |||||||
20 | 25 | 30 | 40 | ||||
9-36 | 140×200×280 | 95(125)×6 | Small | 110 | 125 | 135 | 155 |
130(175)×6 | Large | (125) | 140 | 155 | 180 | ||
11-36 | 170×240×340 | 95(125)×6 | Small | 110 | 125 | 135 | 155 |
130(175)×6 | Large | (125) | 140 | 155 | 180 | ||
13-36 | 200×280×400 | 95(125)×6 | Small | 110 | 125 | 135 | 155 |
130(175)×6 | Large | 140 | 155 | 180 | |||
10-45 | 155×220×310 | 110(145)×6 | Small | 145 | 160 | 180 | 210 |
150(200)×6 | Medium | (160) | 185 | 205 | 240 | ||
190(250)×6 | Large | 235 | 270 | ||||
12-45 | 180×250×360 | 110(145)×6 | Small | 145 | 160 | 180 | 210 |
150(200)×6 | Medium | (160) | 185 | 205 | 240 | ||
190(250)×6 | Large | 235 | 270 | ||||
14-45 | 220×300×440 | 110(145)×6 | Small | (145) | 160 | 180 | 210 |
150(200)×6 | Medium | (185) | 205 | 240 | |||
190(250)×6 | Large | 235 | 270 | ||||
10-54 | 155×220×310 | 190(250)×8 | Small | (265) | 290 | 335 | |
260(350)×8 | Medium | 320 | 375 | ||||
300(400)×8 | Large | 410 | |||||
13-54 | 200×280×400 | 190(250)×8 | Small | (265) | 290 | 335 | |
260(350)×8 | Medium | 320 | 375 | ||||
300(400)×8 | Large | 410 | |||||
16-54 | 250×350×500 | 190(250)×8 | Small | 290 | 335 | ||
260(350)×8 | Medium | 375 | |||||
300(400)×8 | Large | 410 |
- Note1. Capacities shown is based on continuous choke feed of typical sand stone or similar with a bulk density of 1.6 metric ton per cubic meter, minimum clay and moisture.
- Note2. Actual capacity may vary due to charactetistics and conditions of feed material(such as compressive strength,size distribution,etc.).
- Note3. For operation in parentheses condition,consult EARTHTECHNICA.